Modification | T8 TWIN ENGINE AWD INSCRIPTION |
Chassis ID | DLA-LB420XCPA |
Registration Year | 2017.7 |
Exterior Dimensions, mm | 4950 x 1960 x 1760 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2985mm |
Front/Rear Track, mm | 1675mm//1680mm |
Curb Weight, kg | 2340kg |
Body Type | SUV |
Doors/Seats | 5 door//7 |
Model | B420 |
Type | water cooling inline 4 cylinder DOHC 16-valves IC-turbo Sチャージャー+ |
Bore X Stroke, mm | 82.0mmx93.2mm |
Capacity, cc | 1968cc |
Compression Ratio | 10.3 |
Fuel System | 電子燃料噴射 |
Max. Power, HP/RPM | 318ps(233kW)/6000rpm |
Max. Power, HP/RPM | 40.8kg m(400N m)/2200~5400rpm |
Supercharger | Turbo + S charger |
Fuel tank capacity, L | 50 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 13.7km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone |
Brake – Front/Rear | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 275/40R21 |
Rear wheel | 275/40R21 |
The minimum diameter of a turn | 6.0m |
Number of steps / Type | 8AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | IC(インフレータブルカーテン)、頭部側面衝撃吸収エアバッグ WHIPS(後部衝撃吸収リクライニング機構付フロントシート) スポーツモード付ESC(エレクトロニック スタビリティ コントロール) ヒル ディセント コントロール |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | 特殊形状ルーフ |
Sunroof | 21 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | Standard |
CVT | |
1 | 5.250 |
2 | 3.029 |
3 | 1.950 |
4 | 1.457 |
5 | 1.221 |
6 | 1.000 |
7 | 0.809 |
Reverse | 0.673 |
Main drive | 4.015 |